Digital - Analog load limiting device/Indicator suitable for lifting system
![]() |
| TLU : Digital - Analog load limiting device/Indicator suitable for lifting system |
| TLU : (cat. 2 EN 954-1) . |
| TLUANA : uscita analogica / analog output . |
| Options on request : |
|
![]() |
| Weight indicator for Omega/DIN rail mounting suitable for back panel or junction box. Six-digit semialphanumeric display (8 mm h), 7 segment LED. Four-key keyboard. Dimensions: 123 x 92 x 50 mm. IP67 box version dimensions: 170x140x95 mm. Four fi xing holes diameter 4mm (centre distance 122x152 mm). |
| - Load cells connections continuous Check. |
| -Three alarm thresholds normally closed and one SPDT contact (Single Pole Double Throw). |
| - RS485 and RS232 serial outputs for connection to remote display, PC/PLC up to 32 instruments (max 99 with line repeaters) by ASCII Laumas protocol (compatible with W60000) or ModBus RTU Protocol. Optional Protocols: Profi bus DP, Ethernet/ModbusTCP, USB and Radio by appropriate converter. |
| ANALOG OUTPUT version (mod. TLUANA): opto-isolated 16-bit analog output: 0-20 mA; 4-20 mA (max 300 ohm); 0-10V; 0-5V; +/-10V; +/-5V (min 10 kohm). |
| THEORETICAL CALIBRATION is performed via keyboard. |
| Technical Features : |
| POWER SUPPLY and CONSUMPTION | 12 - 24 VDC +/- 10% ; 5 W | |
| No LOAD CELLS IN PARALLEL and SUPPLY | max 8 ( 350 ohm ); 5VDC/120mA | |
| LINEARITY / LINEARITY OF ANALOG OUTPUT | < 0.01% Full Scale / < 0.01% F.S. | |
| THERMAL DRIFT / THERMAL DRIFT OF ANALOG OUTPUT | < 0.0005 % F.S. /°C < 0.003% F.S. /°C | |
| A/D CONVERTER | 24 bit (16000000 points) 80Hz | |
| MAX DIVISIONS (with measure range: +/- 10mV = 2mV/V) | ± 999999 | |
| MEASURE RANGE | ± 19.5 mV | |
| MAX LOAD CELL’S SENSITIVITY | ± 3 mV/V | |
| MAX CONVERSIONS PER SECOND | 80 conversions/sec. | |
| DISPLAY RANGE | - 999999 ; + 999999 | |
| DECIMALS / DISPLAY INCREMENTS | 0 - 4 ; x 1 x 2 x 5 x 10 x 20 x 50 x 100 | |
| DIGITAL FILTER / CONVERSION RATE | 0.080 - 7.5 sec / 5 - 80 Hz | |
| LOGIC RELAY OUTPUTS | N.4 - max 115 VAC / 150mA | |
| LOGIC INPUTS | N.2 - optoisolated 5 - 24 VDC PNP | |
| SERIAL PORTS | RS485, RS232 | |
| BAUD RATE | 2400, 4800, 9600, 19200, 38400, 115200 | |
| HUMIDITY (condensate free) | 85 % | |
| STORAGE TEMPERATURE | - 30°C + 80°C | |
| WORKING TEMPERATURE | - 20°C + 60°C |
![]() |


II 3GD (zone 2-22)


