Compression - Tension load cells
![]() |
| CL : Compression/Tension load cells |
| CL : kg 500, 1000, 2000 |
| CL : kg 5000, 10000 |
| CL : kg 20000, 30000, 60000 |
| *CL : kg 100000 |
| *CL : kg 150000 |
| *CL : kg 200000 |
| Options on request : |
|
![]() |
| Technical Features : |
| RATED OUTPUT | 2 mV/V +/- 0.3 % | |
| TEMPERATURE EFFECT ON ZERO | 0.005 % / °C | |
| TEMPERATURE EFFECT ON SPAN | 0.005 % / °C | |
| COMPENSATED TEMPERATURE RANGE | - 10°C / + 50°C | |
| OPERATING TEMPERATURE RANGE | - 20°C / + 70°C | |
| CREEP AT NOMINAL LOAD IN 30 MINUTES | 0.03 % | |
| MAX SUPPLY VOLTAGE WITHOUT DAMAGE | 15 Volt | |
| OUTPUT RESISTANCE | 700 ohm +/-20 | |
| INPUT RESISTANCE | 700 ohm +/-5 | |
| ZERO BALANCE | +/- 1 % | |
| INSULATION RESISTANCE | > 5000 Mohm | |
| SAFE OVERLOAD (% of Full Scale) | 150 % | |
| ULTIMATE OVERLOAD (% of Full Scale) | > 300 % | |
| DEFLECTION AT NOMINAL LOAD | 0.3 mm |
![]() |
ไม่มีรูปภาพเพิ่มเติมสำหรับสินค้านี้
![]() |




